New Industrial Flex/Contractor Shops complete soon. Various sizes and locations. In town North Ocean City location. 1000-10,000 sf available.
MLS# | MDWO2013604 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 528 |
Listing Provided By | Commonwealth Realty Inc | Nolen J Graves |
SQ Feet | 10,000 |
---|---|
Zoning | LC-1 |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Bayside Interior |
Community Name | None Available |
School District | Worcester County Public Schools |
Listing VS Median (in None Available) | |
Price: $1,800 low | high Med: $400,000 SqFt: 10,000 low | high Med: 2,401 $ / SqFt: $0 low | high Med: $168 On Site: 528 low | high Med: 85.000000 |