MLS# | PABU2080486 |
---|---|
Listing Type | For Lease |
Year | 1918 |
Days On Site | 237 |
Listing Provided By | Salomon Realty LLC | Cynthia Bannon |
Zoning | COMMERCIAL |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $119.69 | Min Sale Price: $1,550 | Max Sale Price: $440,000 | Med Sale Price: $112,500 |
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $156.04 | Min Sale Price: $1,150 | Max Sale Price: $535,000 | Med Sale Price: $290,000 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $206.68 | Min Sale Price: $1,950 | Max Sale Price: $608,500 | Med Sale Price: $351,495 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $241.62 | Min Sale Price: $221,100 | Max Sale Price: $400,000 | Med Sale Price: $310,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $269.6 | Min Sale Price: $398,000 | Max Sale Price: $599,900 | Med Sale Price: $447,277 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $1.59 | Min Sale Price: $2,200 | Max Sale Price: $2,200 | Med Sale Price: $2,200 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $304.17 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $306.33 | Min Sale Price: $299,000 | Max Sale Price: $445,810 | Med Sale Price: $372,405 |
Apr 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $119.69 |
Min Sale Price: | $1,550 |
Max Sale Price: | $440,000 |
Med Sale Price: | $112,500 |
Mar 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $156.04 |
Min Sale Price: | $1,150 |
Max Sale Price: | $535,000 |
Med Sale Price: | $290,000 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $206.68 |
Min Sale Price: | $1,950 |
Max Sale Price: | $608,500 |
Med Sale Price: | $351,495 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $241.62 |
Min Sale Price: | $221,100 |
Max Sale Price: | $400,000 |
Med Sale Price: | $310,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $269.6 |
Min Sale Price: | $398,000 |
Max Sale Price: | $599,900 |
Med Sale Price: | $447,277 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.59 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200 |
Med Sale Price: | $2,200 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $304.17 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $306.33 |
Min Sale Price: | $299,000 |
Max Sale Price: | $445,810 |
Med Sale Price: | $372,405 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Bucks |
City | Bristol |
Zip Code | 19007 |
Area | Bristol Boro |
School District | Bristol Borough |