MLS# | PADE2076500 |
---|---|
Listing Type | For Lease |
Year | 1910 |
Days On Site | 4 |
Listing Provided By | SCOTT REALTY GROUP | Yosmar Vinson |
Zoning | INDUSTRIAL |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $142.69 | Min Sale Price: $3,000 | Max Sale Price: $480,000 | Med Sale Price: $333,500 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $229.21 | Min Sale Price: $175,000 | Max Sale Price: $775,000 | Med Sale Price: $367,500 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $198.53 | Min Sale Price: $1,450 | Max Sale Price: $595,000 | Med Sale Price: $331,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $222.19 | Min Sale Price: $1,700 | Max Sale Price: $402,000 | Med Sale Price: $372,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $3,000 | Max Sale Price: $3,000 | Med Sale Price: $3,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $192.33 | Min Sale Price: $286,000 | Max Sale Price: $286,000 | Med Sale Price: $286,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $250.69 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $142.69 |
Min Sale Price: | $3,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $333,500 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $229.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $367,500 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $198.53 |
Min Sale Price: | $1,450 |
Max Sale Price: | $595,000 |
Med Sale Price: | $331,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.19 |
Min Sale Price: | $1,700 |
Max Sale Price: | $402,000 |
Med Sale Price: | $372,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,000 |
Max Sale Price: | $3,000 |
Med Sale Price: | $3,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.33 |
Min Sale Price: | $286,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $286,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $250.69 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Delaware |
City | Aston |
Zip Code | 19014 |
Area | Chester Heights Boro |
School District | Garnet Valley |