MLS# | PAPH2384884 |
---|---|
Listing Type | For Lease |
Year | 1980 |
Days On Site | 57 |
Listing Provided By | KW Empower | Deyanira DeShayes |
Zoning | RM1 |
---|---|
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $69.35 | Min Sale Price: $1,650 | Max Sale Price: $480,000 | Med Sale Price: $2,495 |
Date: Aug 2024 | Sales: 64 | Avg $ Per SqFt: $58.4 | Min Sale Price: $986 | Max Sale Price: $1,310,000 | Med Sale Price: $1,585 |
Date: Jul 2024 | Sales: 55 | Avg $ Per SqFt: $131.44 | Min Sale Price: $1,250 | Max Sale Price: $1,375,000 | Med Sale Price: $3,800 |
Date: Jun 2024 | Sales: 50 | Avg $ Per SqFt: $139.32 | Min Sale Price: $1,225 | Max Sale Price: $1,218,018 | Med Sale Price: $2,837 |
Date: May 2024 | Sales: 25 | Avg $ Per SqFt: $235.21 | Min Sale Price: $1,346 | Max Sale Price: $1,150,000 | Med Sale Price: $218,500 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $327.68 | Min Sale Price: $3,491 | Max Sale Price: $1,610,000 | Med Sale Price: $545,000 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $297.44 | Min Sale Price: $1,035 | Max Sale Price: $1,890,000 | Med Sale Price: $290,000 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $289.23 | Min Sale Price: $1,100 | Max Sale Price: $970,000 | Med Sale Price: $333,500 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $154.19 | Min Sale Price: $1,035 | Max Sale Price: $1,495,000 | Med Sale Price: $115,739 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $113.53 | Min Sale Price: $146,000 | Max Sale Price: $146,000 | Med Sale Price: $146,000 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $317.32 | Min Sale Price: $992 | Max Sale Price: $1,600,000 | Med Sale Price: $486,444 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $986 | Max Sale Price: $67,000 | Med Sale Price: $33,993 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $69.35 |
Min Sale Price: | $1,650 |
Max Sale Price: | $480,000 |
Med Sale Price: | $2,495 |
Aug 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $58.4 |
Min Sale Price: | $986 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $1,585 |
Jul 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $131.44 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $3,800 |
Jun 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $139.32 |
Min Sale Price: | $1,225 |
Max Sale Price: | $1,218,018 |
Med Sale Price: | $2,837 |
May 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $235.21 |
Min Sale Price: | $1,346 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $218,500 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $327.68 |
Min Sale Price: | $3,491 |
Max Sale Price: | $1,610,000 |
Med Sale Price: | $545,000 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $297.44 |
Min Sale Price: | $1,035 |
Max Sale Price: | $1,890,000 |
Med Sale Price: | $290,000 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $289.23 |
Min Sale Price: | $1,100 |
Max Sale Price: | $970,000 |
Med Sale Price: | $333,500 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $154.19 |
Min Sale Price: | $1,035 |
Max Sale Price: | $1,495,000 |
Med Sale Price: | $115,739 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.53 |
Min Sale Price: | $146,000 |
Max Sale Price: | $146,000 |
Med Sale Price: | $146,000 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $317.32 |
Min Sale Price: | $992 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $486,444 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $986 |
Max Sale Price: | $67,000 |
Med Sale Price: | $33,993 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19146 |
Area | 19146 |
Community Name | Point Breeze |
School District | The School District Of Philadelp |