MLS# | MDMC2151922 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | THE OCTAVE CODM |
Suite Number | 800 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 124 |
Listing Provided By | Long & Foster Real Estate, Inc. | Andrea S Alderdice |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 771 |
Story(s) | 1 |
Zoning | CR-5.0 C-4.0 R-4.75 H-14 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20910 |
Community Name | Downtown Silver Spring |
School District | Montgomery County Public Schools |
Listing VS Median (in Downtown Silver Spring) | |
Price: $415,000 low | high Med: $342,450 SqFt: 771 low | high Med: 670 $ / SqFt: $538 low | high Med: $506 On Site: 124 low | high Med: 156 |