MLS# | VARO2001788 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 10 |
Listing Provided By | Cottonwood Commercial, LLC. | Keith A May |
SQ Feet | 1,520 |
---|---|
Zoning | R4 |
Acreage | 0.27 |
State | VA |
---|---|
County | Rockingham |
City | Mcgaheysville |
Zip Code | 22840 |
Community Name | Massanutten |
School District | Rockingham County Public Schools |
Elementary School | Mcgaheysville |
Middle School | Elkton |
High School | East Rockingham |
Listing VS Median (in Massanutten) | |
Price: $499,900 low | high Med: $564,450 SqFt: 1,520 low | high Med: 2,568 $ / SqFt: $329 low | high Med: $251 On Site: 10 low | high Med: 51.000000 |