MLS# | MDWC2015352 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 128 |
Listing Provided By | Vision Realty Group of Salisbury | Robyn Alicia Kaspersky |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,952 |
Story(s) | 2 |
Zoning | AR |
Acreage | 0.24 |
Property View | Yes |
State | MD |
---|---|
County | Wicomico |
City | Bivalve |
Zip Code | 21814 |
Area | Wicomico Southwest |
Community Name | None Available |
School District | Wicomico County Public Schools |
Elementary School | Westside Intermediate School |
Middle School | Salisbury |
High School | James M. Bennett |
Listing VS Median (in None Available) | |
Price: $369,000 low | high Med: $339,900 SqFt: 1,952 low | high Med: 897 $ / SqFt: $189 low | high Med: $387 On Site: 128 low | high Med: 70.000000 |