MLS# | PABD2002254 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 120 |
Listing Provided By | Charis Realty Group | Amy Lynn Barfield |
SQ Feet | 1,476 |
---|---|
Zoning | NONE |
State | PA |
---|---|
County | Bedford |
City | Clearville |
Zip Code | 15535 |
Area | Southampton Twp |
Community Name | Unknown |
School District | Everett Area |
Listing VS Median (in Unknown) | |
Price: $999,000 low | high Med: $459,900 SqFt: 1,476 low | high Med: 2,154 $ / SqFt: $677 low | high Med: $214 On Site: 120 low | high Med: 266 |