MLS# | MDBA2145052 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1947 |
Days On Site | 106 |
Listing Provided By | Coldwell Banker Realty | Irene C Parks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Basement | Y |
Story(s) | 3 |
Zoning | R-6 |
Acreage | 0.04 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21218 |
Community Name | Ednor Gardens Lakeside |
School District | Baltimore City Public Schools |
Listing VS Median (in Ednor Gardens Lakeside) | |
Price: $229,000 low | high Med: $269,900 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $127 low | high Med: $150 On Site: 106 low | high Med: 29.000000 |