MLS# | PABK2028924 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 535 |
Listing Provided By | Coldwell Banker Realty | Samuel G Kalbach |
SQ Feet | 5,000 |
---|---|
Zoning | 4118 |
Acreage | 0.86 |
State | PA |
---|---|
County | Berks |
City | Boyertown |
Zip Code | 19512 |
Area | District Twp |
School District | Brandywine Heights Area |
Listing VS Median (in 19512) | |
Price: $500,000 low | high Med: $360,000 SqFt: 5,000 low | high Med: 4,200 $ / SqFt: $100 low | high Med: $86 On Site: 535 low | high Med: 430 |