MLS# | DEKT2030388 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 59 |
Listing Provided By | RE/MAX Horizons | Connie J Stanley |
SQ Feet | 3,842 |
---|---|
Zoning | AR |
Acreage | 1.30 |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Capital |
Community Name | Cheswold |
School District | Capital |
Listing VS Median (in Cheswold) | |
Price: $525,000 low | high Med: $525,000 SqFt: 3,842 low | high Med: 2,637 $ / SqFt: $137 low | high Med: $252 On Site: 59 low | high Med: 90.000000 |