MLS# | PABR2000114 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 953 |
Listing Provided By | Starr and Associates Realty , LLC | Kameron Lee Starr |
Zoning | NONE |
---|---|
Acreage | 0.30 |
State | PA |
---|---|
County | Blair |
City | Claysburg |
Zip Code | 16625 |
Area | Greenfield Twp |
School District | Claysburg-Kimmel |
Listing VS Median (in 16625) | |
Price: $4,800 low | high Med: $57,500 On Site: 953 low | high Med: 152.000000 |