Property Attributes
- MLS#MDGA2012778
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityGrantsville
- NeighborhoodNew Germany
- Zip21536
- StyleCabin/Lodge
- Year Built1994
- Taxes$ 1894
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size66.56 Acres
Data Source:
Bright MLS
Property Description
One of a kind nature preserve on 66+ acres of land and bordering 7,000+ acres of state forest lands. 'Bear Wallow' is an established vacation rental cabin offering abundant peace and quiet in a majestic setting. Offering 2BRs, 1.5BA, exposed beams, multiple heating options, a detached garage, firepit and miles of hiking trails with spectacular views, streams, orchards, and diverse plant life. Geothermal heating, solar panels and multiple wood stoves make this a nearly self sustaining property and Starlink keeps you connected to the outside world. Close to New Germany State Park and 25 minutes to Deep Creek Lake or I-68 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Septic > # of BR,Septic Exists,Septic Permit Issued |
| Heating | Wood Burn Stove,Zoned,Other,Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal,Shingle,Other |
| Zoning | NA |
| Garage Spaces | 2.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Stick Built |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Electric | Other |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GERMANY |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | GRANTSVILLE |
| Body of Water | stream |
| Disclosures | Conserv Area,Subject to Agricultural Conservation Easement,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2899354.00 |
| Tax Assessed Value | 170367.0 |
| Tax Annual Amount | 1894.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 408.65 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 1360 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Wood,Propane - Leased,Renewable |
|---|---|
| Basement | Other,Partial,Walkout Stairs |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Other |
| Hot Water | Electric,Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 320 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Other |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 66.56 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Road Responsibility | Private |
| Horse Y/N | No |
| Land Assessed Value | 37300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved