Property Attributes
- MLS#MDMC2252576
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWoodley Gardens
- Zip20850
- StyleColonial
- Year Built1966
- Taxes$ 10773
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to 627 Smallwood Road, a stately stone-front colonial home on a corner lot with mature trees in the highly sought-after Woodley Gardens community. This beautifully built, traditional style forever home footprint perfectly blends classic character with incredible spaces for entertaining and future customization. The main level boasts a timeless layout designed for both daily living and hosting. A spacious foyer welcomes you into an elegant living room, formal dining room, cozy den, and a family room complete with a warm stone fireplace and an eat-in kitchen. Stunning hardwood floors connect every space in the home. The upstairs features four spacious bedrooms and two full bathrooms. Three standout features truly elevate this property: Expansive Screened Porch: Step outside to a roomy, beautifully protected outdoor living area perfect for dining, lounging, and hosting vibrant gatherings year-round. Ample Above-Garage Storage: A large, dedicated storage area accessed using drop-down stairs sits above the two-car garage, keeping your seasonal items and equipment completely out of sight. Blank Canvas Basement: The bright, clean lower level is a versatile open canvas, offering flexibility to create your dream workshop, a home gym, storage space, or a custom layout tailored to your lifestyle. The property is packed with upgrades that include a new two-car garage, new roof, new front portico (2008), an electrical service upgrade to 150-amp (2008), new wood planks on main deck (2017), new ac unit (compressor) and new heating unit (gas furnace) (2018), new landscaped yard with stone garden wall (2018), new cedar fence enclosing the backyard (2018), new refrigerator (2022), new microwave (2024), new 50 gal gas hot water heater (2024), new radon fan replacement (2026), and a new oven (2026). Located in a peaceful yet vibrant neighborhood, you are just a short walk from local favorites like Carmens Italian Ice, Neighbors Coffee, and Hard Times Cafe. With top-rated local schools nearby and downtown Rockville featuring the Metro, MARC Train, and Rockville library just minutes away. Offers easy access to I-270 and the ICC. This traditional style gem offers the perfect place to call home. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $950,000 |
General Features
| Living Area | 2285 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Appliances | Refrigerator,Oven - Wall,Stainless Steel Appliances,Stove,Washer,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Built-In Microwave,Icemaker,Water Heater |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Screened |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLEY GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13928.00 |
| Tax Assessed Value | 825567.0 |
| Tax Annual Amount | 10773.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 415.75 |
| Vacation Rental Y/N | No |
| Total SQFT | 3117 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLEY GARDENS |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Walk-In Shower,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Crown Moldings,Exposed Beams,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate D |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Poured Concrete |
| Flooring | Hardwood,Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2285 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Foyer |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 832 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Land Assessed Value | 405900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved