Property Attributes
- MLS#MDPG2219560
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodWoodmore South
- Zip20721
- StyleColonial
- Year Built1999
- Taxes$ 12574
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3938
- Lot Size0.73 Acres
Data Source:
Bright MLS
Property Description
MUST SEE! SPACE, STYLE & LOCATION! Welcome to this impressive and beautifully maintained Colonial offering approximately 6,000 square feet of finished living space in the highly sought-after Woodmore South community of Bowie. This spacious home offers 5 bedrooms, 4 full bathrooms and 1 half bath, providing exceptional flexibility for today's lifestyle. The upper level features 4 generously sized bedrooms and 3 full bathrooms, while the main level offers expansive living and entertaining spaces, a convenient powder room, and an upgraded kitchen ideal for everyday living and gatherings. The fully finished lower level significantly expands the home's versatility, featuring a legal 5th bedroom, full bathroom, and huge recreation roomperfect for extended family, overnight guests, a home office, fitness area, media room, or additional entertainment space. Outside, the home's attractive Colonial architecture and side-load garage enhance its curb appeal. Major improvements add even more value and peace of mind, including solar panels, a roof just about 8 years old, and an HVAC system installed approximately one year ago. With approximately 6,000 finished square feet, generous room sizes, an upgraded kitchen, flexible lower-level living space, energy-saving solar panels, and significant recent improvements, this home delivers the space, comfort, functionality, and location today's buyers are looking for. Don't miss this exceptional opportunity in Woodmore South that is closed to DC, Metro, Hospital and major shopping malls and highways. AS IS Condition but shows well!
| Price History | |
|---|---|
| 9/17/2026 | Listed $899,000 |
General Features
| Living Area | 3938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Fiberglass |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Icemaker,Microwave,Oven - Wall,Refrigerator,Washer |
| Zoning | RE |
| HOA Fee | 66.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Brick,Brick Front,Combination |
| School District | Prince George's County Public Schools |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODMORE SOUTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | off Woodmore Rd |
| City | BOWIE |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31963.00 |
| Tax Assessed Value | 846200.0 |
| Tax Annual Amount | 12574.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.29 |
| Vacation Rental Y/N | No |
| Total SQFT | 3938 |
| Builder Name | WINCHESTER |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODMORE SOUTH |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Improved,Outside Entrance,Rear Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3938 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.73 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 155500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved