Property Attributes
- MLS#MDMC2257274
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodVillage Of Cloppers Mill
- Zip20874
- StyleColonial
- Year Built1995
- Taxes$ 7976
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3218
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
>> IMMEDIATE AVAILABILITY << Rare Opportunity to Secure a Home in Highly Sought After Village of Cloppers Mill BELOW Market - Well Maintained Home Featuring over 3,700 Square Feet of Living Space - Covered Front Porch, Separate Living Room & Dining Room, Step Down Family Room [Fireplace] & Walk Out to Private Patio & Over-Sized Deck - The Primary Suite [Great Space] is Highlighted by a Vaulted Ceiling & En Suite - Lower Level Has Room to Expand & Plenty of Room to Entertain [Rear Access Out] - Rear Yard is Perfect for Entertaining Family & Friends - Convenient Shopping Within, Metro at Shady Side & MARC Train w/in 15 Minutes and Easy Access out to DNA Alley [I 270] > WELCOME HOME <
| Price History | |
|---|---|
| 9/24/2026 | Listed $700,000 |
General Features
| Living Area | 3218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | PD4 |
| HOA Fee | 71.30 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VILLAGE OF CLOPPERS MILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS - Google Maps - Waze - Apple Maps |
| City | GERMANTOWN |
| Association Name | CLOPPERS MILL COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6356.00 |
| Tax Assessed Value | 643200.0 |
| Tax Annual Amount | 7976.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.63 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3756 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VILLAGE OF CLOPPERS MILL |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Walkout Stairs |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2468 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 538 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 218500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved